Recap |
Quotes |
Notes |
Photo Gallery 1 |
Photo Gallery 2
Kent State (1-2) vs. Penn State (2-1)
Date: Sep 18, 2010 Site: University Park, Pa. Stadium: Beaver Stadium Attendance: 100610
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kent State | 0 | 0 | 0 | 0 | 0 |
Penn State | 14 | 0 | 3 | 7 | 24 |
SCORING SUMMARY | KSU -PSU | |||
1st | 09:06 | PSU | Bolden, Rob 1 yd run (Wagner, Collin kick) | |
10 plays, 45 yards, TOP 4:44 | 0 - 7 | |||
04:06 | PSU | Royster, Evan 3 yd run (Wagner, Collin kick) | ||
5 plays, 70 yards, TOP 2:17 | 0 - 14 | |||
3rd | 01:11 | PSU | Wagner, Collin 27 yd field goal | |
17 plays, 80 yards, TOP 9:49 | 0 - 17 | |||
4th | 08:27 | PSU | Smith, Devon 48 yd pass from Bolden, Rob (Wagner, Collin kick) | |
1 play, 48 yards, TOP 0:10 | 0 - 24 |
Kickoff time: 12 pm End of Game: 2:52 pm Total elapsed time: 2:52 Referee: S.McElwee Umpire: B.Neale Linesman: R.Davis Line judge: J.Szink Back judge: D.Morris Field judge: G.Hocker Side judge: D.Leftwich Scorer: T.Herrington Temperature: 60-65 Wind: SSW 5-10 Weather: Partly Cloudy |
Team Totals | KSU | PSU |
FIRST DOWNS | 12 | 21 |
Rushing | 3 | 11 |
Passing | 9 | 9 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 58 | 162 |
Rushing Attempts | 25 | 40 |
Average Per Rush | 2.3 | 4.1 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 92 | 183 |
Yards Lost Rushing | 34 | 21 |
NET YARDS PASSING | 170 | 220 |
Completions-Attempts-Int | 20-36-2 | 18-30-2 |
Average Per Attempt | 4.7 | 7.3 |
Average Per Completion | 8.5 | 12.2 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 228 | 382 |
Total offense plays | 61 | 70 |
Average Gain Per Play | 3.7 | 5.5 |
Fumbles: Number-Lost | 1-0 | 2-1 |
Penalties: Number-Yards | 4-43 | 3-20 |
PUNTS-YARDS | 9-300 | 3-138 |
Average Yards Per Punt | 33.3 | 46.0 |
Net Yards Per Punt | 29.0 | 37.3 |
Inside 20 | 3 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 1-59 | 5-348 |
Average Yards Per Kickoff | 59.0 | 69.6 |
Net Yards Per Kickoff | 24.0 | 50.6 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 1-6-0 | 5-39-0 |
Average Per Return | 6.0 | 7.8 |
Kickoff returns: Number-Yds-TD | 2-35-0 | 1-35-0 |
Average Per Return | 17.5 | 35.0 |
Interceptions: Number-Yds-TD | 2-1-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:39 | 34:21 |
1st Quarter | 6:54 | 8:06 |
2nd Quarter | 7:21 | 7:39 |
3rd Quarter | 3:35 | 11:25 |
4th Quarter | 7:49 | 7:11 |
Third-Down Conversions | 4 of 14 | 10 of 16 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 0-0 | 3-4 |
Touchdowns | 0-0 | 2-4 |
Field goals | 0-0 | 1-4 |
Sacks By: Number-Yards | 0-0 | 2-13 |
PAT Kicks | 0-0 | 3-3 |
Field Goals | 0-1 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kent State-TEAM 1-0. Penn State-Royster, Evan 1-1; Bolden, Rob 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KSU | 1st | K20 | 15:00 | Kickoff | K32 | 13:50 | Interception | 3-12 | 1:10 | ||
KSU | 1st | K14 | 09:01 | Kickoff | K50 | 06:23 | Punt | 6-36 | 2:38 | ||
KSU | 1st | K20 | 04:06 | Kickoff | P47 | 01:05 | Punt | 7-33 | 3:01 | ||
KSU | 2nd | K18 | 12:30 | Punt | K23 | 11:09 | Punt | 3-5 | 1:21 | ||
KSU | 2nd | K20 | 09:43 | Punt | P48 | 05:34 | Punt | 10-32 | 4:09 | ||
KSU | 2nd | K29 | 02:07 | Punt | K42 | 00:29 | Punt | 5-13 | 1:38 | ||
KSU | 2nd | P45 | 00:23 | Interception | P41 | 00:10 | Interception | 2-4 | 0:13 | ||
KSU | 3rd | P43 | 14:48 | Fumble | P30 | 13:33 | Missed FG | 5-13 | 1:15 | ||
KSU | 3rd | P46 | 12:13 | Interception | P40 | 11:00 | Punt | 3-6 | 1:13 | ||
KSU | 3rd | K23 | 01:04 | Kickoff | K25 | 00:04 | Punt | 3-2 | 1:00 | ||
KSU | 4th | K26 | 12:15 | Missed FG | K38 | 08:37 | Punt | 6-12 | 3:38 | ||
KSU | 4th | K20 | 08:27 | Kickoff | K33 | 05:03 | Punt | 6-13 | 3:24 | ||
KSU | 4th | K38 | 00:47 | Downs | K45 | 00:00 | End of half | 3-7 | 0:47 | ||
PSU | 1st | K45 | 13:50 | Interception | K00 | 09:06 | * | TOUCHDOWN | 10-45 | 4:44 | |
PSU | 1st | P30 | 06:23 | Punt | K00 | 04:06 | * | TOUCHDOWN | 5-70 | 2:17 | |
PSU | 1st | P10 | 01:05 | Punt | P44 | 12:30 | Punt | 8-34 | 3:35 | ||
PSU | 2nd | P39 | 11:09 | Punt | P48 | 09:43 | Punt | 3-9 | 1:26 | ||
PSU | 2nd | P15 | 05:34 | Punt | P29 | 02:07 | Punt | 5-14 | 3:27 | ||
PSU | 2nd | P29 | 00:29 | Punt | P29 | 00:23 | Interception | 1-0 | 0:06 | ||
PSU | 2nd | P06 | 00:10 | Interception | P04 | 00:00 | End of half | 1--2 | 0:10 | ||
PSU | 3rd | P46 | 14:53 | Kickoff | P43 | 14:48 | Fumble | 1--3 | 0:05 | ||
PSU | 3rd | P30 | 13:33 | Missed FG | P42 | 12:13 | Interception | 4-12 | 1:20 | ||
PSU | 3rd | P10 | 11:00 | Punt | K10 | 01:11 | * | FIELD GOAL | 17-80 | 9:49 | |
PSU | 3rd | P50 | 00:04 | Punt | K26 | 12:15 | Missed FG | 8-24 | 2:49 | ||
PSU | 4th | K48 | 08:37 | Punt | K00 | 08:27 | * | TOUCHDOWN | 1-48 | 0:10 | |
PSU | 4th | P28 | 05:03 | Punt | K38 | 00:47 | Downs | 8-34 | 4:16 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kent State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:54 | 07:21 | 03:35 | 07:49 | 14:15 | 11:24 | 25:39 | ||
3rd Down Conversions | 2/4 | 1/4 | 0/3 | 1/3 | 3/8 | 1/6 | 4/14 | ||
Average field position | K18 | K30 | K44 | K28 | K25 | K36 | K30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:06 | 07:39 | 11:25 | 07:11 | 15:45 | 18:36 | 34:21 | ||
3rd Down Conversions | 5/5 | 0/3 | 3/4 | 2/4 | 5/8 | 5/8 | 10/16 | ||
Average field position | P31 | P22 | P34 | P40 | P26 | P36 | P30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KSU | 1st | K20 | 15:00 | Kickoff | K32 | 13:50 | Interception | 3-12 | 1:10 | ||
PSU | 1st | K45 | 13:50 | Interception | K00 | 09:06 | * | TOUCHDOWN | 10-45 | 4:44 | |
KSU | 1st | K14 | 09:01 | Kickoff | K50 | 06:23 | Punt | 6-36 | 2:38 | ||
PSU | 1st | P30 | 06:23 | Punt | K00 | 04:06 | * | TOUCHDOWN | 5-70 | 2:17 | |
KSU | 1st | K20 | 04:06 | Kickoff | P47 | 01:05 | Punt | 7-33 | 3:01 | ||
PSU | 1st | P10 | 01:05 | Punt | P44 | 12:30 | Punt | 8-34 | 3:35 | ||
KSU | 2nd | K18 | 12:30 | Punt | K23 | 11:09 | Punt | 3-5 | 1:21 | ||
PSU | 2nd | P39 | 11:09 | Punt | P48 | 09:43 | Punt | 3-9 | 1:26 | ||
KSU | 2nd | K20 | 09:43 | Punt | P48 | 05:34 | Punt | 10-32 | 4:09 | ||
PSU | 2nd | P15 | 05:34 | Punt | P29 | 02:07 | Punt | 5-14 | 3:27 | ||
KSU | 2nd | K29 | 02:07 | Punt | K42 | 00:29 | Punt | 5-13 | 1:38 | ||
PSU | 2nd | P29 | 00:29 | Punt | P29 | 00:23 | Interception | 1-0 | 0:06 | ||
KSU | 2nd | P45 | 00:23 | Interception | P41 | 00:10 | Interception | 2-4 | 0:13 | ||
PSU | 2nd | P06 | 00:10 | Interception | P04 | 00:00 | End of half | 1--2 | 0:10 | ||
PSU | 3rd | P46 | 14:53 | Kickoff | P43 | 14:48 | Fumble | 1--3 | 0:05 | ||
KSU | 3rd | P43 | 14:48 | Fumble | P30 | 13:33 | Missed FG | 5-13 | 1:15 | ||
PSU | 3rd | P30 | 13:33 | Missed FG | P42 | 12:13 | Interception | 4-12 | 1:20 | ||
KSU | 3rd | P46 | 12:13 | Interception | P40 | 11:00 | Punt | 3-6 | 1:13 | ||
PSU | 3rd | P10 | 11:00 | Punt | K10 | 01:11 | * | FIELD GOAL | 17-80 | 9:49 | |
KSU | 3rd | K23 | 01:04 | Kickoff | K25 | 00:04 | Punt | 3-2 | 1:00 | ||
PSU | 3rd | P50 | 00:04 | Punt | K26 | 12:15 | Missed FG | 8-24 | 2:49 | ||
KSU | 4th | K26 | 12:15 | Missed FG | K38 | 08:37 | Punt | 6-12 | 3:38 | ||
PSU | 4th | K48 | 08:37 | Punt | K00 | 08:27 | * | TOUCHDOWN | 1-48 | 0:10 | |
KSU | 4th | K20 | 08:27 | Kickoff | K33 | 05:03 | Punt | 6-13 | 3:24 | ||
PSU | 4th | P28 | 05:03 | Punt | K38 | 00:47 | Downs | 8-34 | 4:16 | ||
KSU | 4th | K38 | 00:47 | Downs | K45 | 00:00 | End of half | 3-7 | 0:47 |
## | Kent State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
38 | HARTMAN, Dan | 8 | 1 | 9 | . | 1 | . | . | . | . | . | . |
31 | LAINHART, Brian | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
35 | WOOD, Dorian | 5 | 3 | 8 | 1.0/10 | . | . | . | . | . | . | . |
11 | MIXON, Cobrani | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
2 | PLEASANT, Josh | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
57 | DOOLEY, Jake | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
1 | POLK, Darius | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
55 | NIX, Roosevelt | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
30 | BATTON, Luke | . | 4 | 4 | . | . | . | . | . | . | . | . |
52 | BROWN, Dana | . | 4 | 4 | . | . | . | . | . | . | . | . |
93 | KITCHEN, I. | . | 3 | 3 | . | . | . | . | . | . | . | . |
34 | HIDALGO, Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | RAINEY, Quinton | . | 2 | 2 | 0.5/1 | . | 1-0 | . | . | . | . | . |
47 | FACKLER, Mark | . | 2 | 2 | 1.0/2 | . | . | . | . | . | . | . |
56 | BOWENS, Howard | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | BELGRAVE, Kirk | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | KIRKLAND, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | WOLFE, Norman | 1 | . | 1 | . | . | . | 2-1 | . | . | . | . |
21 | SAULTER, Sidney | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | JOHNSON, Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | HITCHENS, Zack | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | GRESS, Danny | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Morris, Stephon | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
42 | Mauti, Michael | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
48 | Colasanti, C. | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
15 | Gbadyu, Bani | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
13 | Dailey, Andrew | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
1S | Sukay, Nick | . | 4 | 4 | . | . | . | . | . | . | . | . |
85 | Ogbu, Ollie | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
71 | Still, Devon | 2 | 1 | 3 | 2.5/9 | . | . | . | . | . | 1.0/6 | . |
81 | Crawford, Jack | 2 | 1 | 3 | 1.5/7 | . | . | . | . | . | 1.0/7 | . |
34 | Stupar, Nate | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
56 | Latimore, Eric | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
6 | Moye, Derek | 2 | . | 2 | . | . | . | . | . | . | . | . |
8 | Lynn, D'Anton | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
28 | Astorino, Drew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Stanley, Sean | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
5T | Thomas, Derrick | . | 2 | 2 | . | . | . | 1-0 | 2 | . | . | . |
47 | Hill, Jordan | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
23 | Obeng-Agyapong | . | 2 | 2 | . | . | . | . | . | . | . | . |
59 | Massaro, Pete | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
26 | Dukes, Curtis | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Kent State: 1-POLK, Darius, 3G-GREEN, Leon, 4-STEWARD, C.J., 5R-RINEHART, Matt, 6-JARVIS, Eugene, 8-HURDLE, Matthew, 10-FLOWERS, Andre, 13-MULDROW, L., 15-PRESSLEY, K., 20-JOHNSON, Will, 21-SAULTER, Sidney, 23-GILBERT, Chris, 26-PANNELL, Malcom, 28-ARCHER, Dri, 34-HIDALGO, Ryan, 37-BELGRAVE, Kirk, 41-HITCHENS, Zack, 42-ERJAVEC, Tim, 45-CORTEZ, Freddy, 47-FACKLER, Mark, 50-REESE, Kyle, 55-NIX, Roosevelt, 56-BOWENS, Howard, 58-GRESS, Danny, 59-WALKER, Kent, 61-KLINE, Josh, 63-THOMASSON, Alex, 67-JOHNSON, T., 76-KEARNEY, Robert, 83-BURTON, Markus, 93-KITCHEN, I.. |
Penn State: 1N-Newsome, Kevin, 2-Powell, Chaz, 4-Kersey, Shawney, 5I-Irvin, Brian, 5-Zug, Graham, 5T-Thomas, Derrick, 5S-Stankiewitch, M, 8M-Moseby-Felder,B, 9-Zordich, M., 10-Willis, Malcolm, 13-Dailey, Andrew, 14-Lewis, Evan, 20-Smith, Devon, 21-Green, Stephfon, 23-Obeng-Agyapong, 25-Redd, Silas, 26-Dukes, Curtis, 27-Fagnano, Jacob, 30-Fera, Anthony, 33-Yancich, M., 34-Stupar, Nate, 36-Wagner, Collin, 40-Carson, Glenn, 44-Latham, Kevion, 47-Hill, Jordan, 50-Pannell, D., 52-Okoli, Chima, 54-Van Fleet, J., 56-Latimore, Eric, 57-Etter, Emery, 60-Howle, Ty, 64-Urschel, John, 78-Farrell, Mike, 81-Crawford, Jack, 82-Haplea, Kevin, 93-Terry, James, 99-Ware, Brandon. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kent State.......... 0 0 0 0 - 0 Record: (1-2)
Penn State.......... 14 0 3 7 - 24 Record: (2-1)
Scoring Summary:
1st 09:06 PSU - Bolden, Rob 1 yd run (Wagner, Collin kick), 10-45 4:44, KSU 0 - PSU 7
04:06 PSU - Royster, Evan 3 yd run (Wagner, Collin kick), 5-70 2:17, KSU 0 - PSU 14
3rd 01:11 PSU - Wagner, Collin 27 yd field goal, 17-80 9:49, KSU 0 - PSU 17
4th 08:27 PSU - Smith, Devon 48 yd pass from Bolden, Rob (Wagner, Collin kick), 1-48 0:10, KSU 0 - PSU 24
KSU PSU
FIRST DOWNS................... 12 21
RUSHES-YARDS (NET)............ 25-58 40-162
PASSING YDS (NET)............. 170 220
Passes Att-Comp-Int........... 36-20-2 30-18-2
TOTAL OFFENSE PLAYS-YARDS..... 61-228 70-382
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-6 5-39
Kickoff Returns-Yards......... 2-35 1-35
Interception Returns-Yards.... 2-1 2-0
Punts (Number-Avg)............ 9-33.3 3-46.0
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 4-43 3-20
Possession Time............... 25:39 34:21
Third-Down Conversions........ 4 of 14 10 of 16
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 0-0 3-4
Sacks By: Number-Yards........ 0-0 2-13
RUSHING: Kent State-TERRY, Jacquise 11-39; ARCHER, Dri 7-26; KEITH,
Spencer 6-minus 2; TEAM 1-minus 5. Penn State-Green, Stephfon 11-59; Royster,
Evan 11-38; Bolden, Rob 4-33; Redd, Silas 6-24; Newsome, Kevin 2-15; Zordich, M.
1-1; Suhey, Joe 1-0; TEAM 1-minus 2; Powell, Chaz 1-minus 3; Smith, Devon
2-minus 3.
PASSING: Kent State-KEITH, Spencer 20-36-2-170. Penn State-Bolden, Rob
17-27-2-217; Newsome, Kevin 1-3-0-3.
RECEIVING: Kent State-KIRKLAND, Sam 4-37; TERRY, Jacquise 3-26; GOODE,
Tyshon 3-24; ERJAVEC, Tim 2-20; ARCHER, Dri 2-16; BOWMAN, Anthony 2-11;
THOMPSON, J. 2-8; PRESSLEY, K. 1-16; MULDROW, L. 1-12. Penn State-Moye, Derek
4-87; Smith, Devon 3-61; Suhey, Joe 2-16; Zug, Graham 2-12; Green, Stephfon 2-6;
Brackett, Brett 1-17; Brown, Justin 1-9; Royster, Evan 1-7; Moseby-Felder,B 1-3;
Powell, Chaz 1-2.
INTERCEPTIONS: Kent State-WOLFE, Norman 2-1. Penn State-Lynn, D'Anton
1-0; Thomas, Derrick 1-0.
FUMBLES: Kent State-TEAM 1-0. Penn State-Bolden, Rob 1-0; Royster, Evan
1-1.
Stadium: Beaver Stadium Attendance: 100610
Kickoff time: 12 pm End of Game: 2:52 pm Total elapsed time: 2:52
Officials: Referee: S.McElwee; Umpire: B.Neale; Linesman: R.Davis;
Line judge: J.Szink; Back judge: D.Morris; Field judge: G.Hocker;
Side judge: D.Leftwich; Scorer: T.Herrington;
Temperature: 60-65 Wind: SSW 5-10 Weather: Partly Cloudy
Kent State vs Penn State (Sep 18, 2010 at University Park, Pa.)
SACKS (UA-A): Kent State-None. Penn State-Still, Devon 1-0; Crawford,
Jack 1-0.
TACKLES (UA-A): Kent State-HARTMAN, Dan 8-1; LAINHART, Brian 5-4; WOOD,
Dorian 5-3; MIXON, Cobrani 3-5; PLEASANT, Josh 5-1; DOOLEY, Jake 3-2; POLK,
Darius 3-1; NIX, Roosevelt 1-3; BROWN, Dana 0-4; BATTON, Luke 0-4; KITCHEN, I.
0-3; HIDALGO, Ryan 1-1; RAINEY, Quinton 0-2; FACKLER, Mark 0-2; BELGRAVE, Kirk
1-0; BOWENS, Howard 1-0; KIRKLAND, Sam 1-0; WOLFE, Norman 1-0; JOHNSON, Will
0-1; HITCHENS, Zack 0-1; GRESS, Danny 0-1; SAULTER, Sidney 0-1. Penn
State-Morris, Stephon 3-6; Mauti, Michael 2-5; Colasanti, C. 1-6; Gbadyu, Bani
2-4; Dailey, Andrew 2-2; Sukay, Nick 0-4; Ogbu, Ollie 3-0; Still, Devon 2-1;
Crawford, Jack 2-1; Stupar, Nate 0-3; Moye, Derek 2-0; Latimore, Eric 2-0;
Stanley, Sean 1-1; Astorino, Drew 1-1; Lynn, D'Anton 1-1; Hill, Jordan 0-2;
Thomas, Derrick 0-2; Obeng-Agyapong 0-2; Massaro, Pete 1-0; Dukes, Curtis 0-1.
Game Starters:
Kent State
POS ## OFFENSE
FL 18 KIRKLAND, Sam
LT 66 WINTERS, Brian
LG 69 FAY, Michael
C 5A ANZEVINO, Chris
RG 70 AREND, Tyler
RT 65 CLEVELAND, Kent
TE 81 THOMPSON, J.
SE 5 GOODE, Tyshon
HB 25 BOWMAN, Anthony
QB 3 KEITH, Spencer
RB 22 TERRY, Jacquise
POS ## DEFENSE
DE 77 STALKER, Lee
NT 48 RAINEY, Quinton
DT 52 BROWN, Dana
DE 57 DOOLEY, Jake
OLB 30 BATTON, Luke
ILB 11 MIXON, Cobrani
OLB 35 WOOD, Dorian
CB 36 WOLFE, Norman
SS 38 HARTMAN, Dan
FS 31 LAINHART, Brian
CB 2 PLEASANT, Josh
Penn State
POS ## OFFENSE
WR 6 Moye, Derek
LT 67 Barham, Quinn
LG 74 Troutman, J.
C 68 Klopacz, Doug
RG 61 Wisniewski, S.
RT 77 Eliades, Lou
RB 37 Suhey, Joe
WR 83 Brackett, Brett
WR 19 Brown, Justin
QB 1 Bolden, Rob
TB 22 Royster, Evan
POS ## DEFENSE
LE 59 Massaro, Pete
LT 85 Ogbu, Ollie
RT 71 Still, Devon
RE 90 Stanley, Sean
OLB 42 Mauti, Michael
ILB 48 Colasanti, C.
OLB 15 Gbadyu, Bani
CB 8 Lynn, D'Anton
FS 1S Sukay, Nick
HERO 28 Astorino, Drew
CB 12 Morris, Stephon
Player participation:
Kent State: 1-POLK, Darius, 3G-GREEN, Leon, 4-STEWARD, C.J., 5R-RINEHART, Matt, 6-JARVIS, Eugene, 8-HURDLE, Matthew,
10-FLOWERS, Andre, 13-MULDROW, L., 15-PRESSLEY, K., 20-JOHNSON, Will, 21-SAULTER, Sidney, 23-GILBERT, Chris, 26-PANNELL, Malcom,
28-ARCHER, Dri, 34-HIDALGO, Ryan, 37-BELGRAVE, Kirk, 41-HITCHENS, Zack, 42-ERJAVEC, Tim, 45-CORTEZ, Freddy, 47-FACKLER, Mark,
50-REESE, Kyle, 55-NIX, Roosevelt, 56-BOWENS, Howard, 58-GRESS, Danny, 59-WALKER, Kent, 61-KLINE, Josh, 63-THOMASSON, Alex,
67-JOHNSON, T., 76-KEARNEY, Robert, 83-BURTON, Markus, 93-KITCHEN, I..
Penn State: 1N-Newsome, Kevin, 2-Powell, Chaz, 4-Kersey, Shawney, 5-Zug, Graham, 5T-Thomas, Derrick, 5I-Irvin, Brian,
5S-Stankiewitch, M, 8M-Moseby-Felder,B, 9-Zordich, M., 10-Willis, Malcolm, 13-Dailey, Andrew, 14-Lewis, Evan, 20-Smith, Devon,
21-Green, Stephfon, 23-Obeng-Agyapong, 25-Redd, Silas, 26-Dukes, Curtis, 27-Fagnano, Jacob, 30-Fera, Anthony, 33-Yancich, M.,
34-Stupar, Nate, 36-Wagner, Collin, 40-Carson, Glenn, 44-Latham, Kevion, 47-Hill, Jordan, 50-Pannell, D., 52-Okoli, Chima,
54-Van Fleet, J., 56-Latimore, Eric, 57-Etter, Emery, 60-Howle, Ty, 64-Urschel, John, 78-Farrell, Mike, 81-Crawford, Jack,
82-Haplea, Kevin, 93-Terry, James, 99-Ware, Brandon.
|
Ksu | 1-10 | at Ksu30 | Clock 15:00. |
CoinTosss:Penn state won toss, defers will defend North goal. | |||
Ksu | 1-10 | at Ksu30 | PSU ball on PSU30. |
Fera, Anthony kickoff 70 yards to the KSU0, touchback. | |||
Ksu | 1-10 | at Ksu20 | KEITH, Spencer pass complete to KIRKLAND, Sam for 13 yards to the KSU33, 1ST DOWN KSU (Mauti, Michael;Astorino, Drew). |
Ksu | 1-10 | at Ksu33 | TERRY, Jacquise rush for loss of 1 yard to the KSU32 (Ogbu, Ollie). |
Ksu | 2-11 | at Ksu32 | KEITH, Spencer pass intercepted by Lynn, D'Anton at the KSU45, Lynn, D'Anton return 0 yards to the KSU45 (KIRKLAND, Sam). |
Drive: 3 plays, 12 yards, TOP 01:10 | |||
Psu | 1-10 | at Ksu45 | PENN STATE drive start at 13:50. |
Psu | 1-10 | at Ksu45 | Bolden, Rob pass incomplete. |
Psu | 2-10 | at Ksu45 | Bolden, Rob pass complete to Moye, Derek for 7 yards to the KSU38 (PLEASANT, Josh). |
Psu | 3-3 | at Ksu38 | Royster, Evan rush for 4 yards to the KSU34, 1ST DOWN PSU (MIXON, Cobrani). |
Psu | 1-10 | at Ksu34 | Royster, Evan rush for 15 yards to the KSU19, 1ST DOWN PSU (BATTON, Luke;LAINHART, Brian). |
Psu | 1-10 | at Ksu19 | Bolden, Rob pass complete to Royster, Evan for 7 yards to the KSU12 (HARTMAN, Dan). |
Psu | 2-3 | at Ksu12 | Royster, Evan rush for loss of 2 yards to the KSU14 (RAINEY, Quinton;FACKLER, Mark). |
Psu | 3-5 | at Ksu14 | Bolden, Rob pass complete to Suhey, Joe for 8 yards to the KSU6, 1ST DOWN PSU (POLK, Darius), PENALTY KSU personal foul 3 yards to the KSU3, 1ST DOWN PSU. |
Psu | 1-G | at Ksu03 | 1st and 3. |
Psu | 1-G | at Ksu03 | Royster, Evan rush for no gain to the KSU3 (WOOD, Dorian). |
